GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2010, June | |
Status | Available. Released 2010, December |
BODY | Dimensions | 108 x 45 x 14 mm, 57 cc |
---|---|---|
Weight | 78.8 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 10 MB storage, 16 MB RAM, 64 MB ROM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 600x480 pixels |
---|---|---|
Video | Yes, 128x96@10fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
Radio | Stereo FM radio with RDS; FM recording (in some regions) | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Dark Grey, Warm Grey, Red and Midnight Blue | |
- MP3/WAV/AAC+ player - H.263 player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 10 h 40 min |
MISC | SAR EU | 1.13 W/kg (head) |
---|
No comments:
Post a Comment